# Position

Namespace: **Wisej.Web**

Assembly: **Wisej.Framework** (4.0.0.0)

Specifies one of four positions in a container.

{% tabs %}
{% tab title="C#" %}

```csharp
public enum Position : Enum
```

{% endtab %}

{% tab title="VB.NET" %}

```visual-basic
Public Enum Position As [Enum]
```

{% endtab %}
{% endtabs %}

## Fields

| Name       | Description                               |
| ---------- | ----------------------------------------- |
| **Bottom** | Indicates the bottom side of a container. |
| **Left**   | Indicates the left side of a container.   |
| **Right**  | Indicates the right side of a container.  |
| **Top**    | Indicates the top side of a container.    |

## Used By

| Name                                                                                                                          | Description                                                                                                                                                                   |
| ----------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [DataGridView.ToolsPosition](https://docs.wisej.com/api/lists-and-grids/datagridview#toolsposition)                           | Returns or sets the position of the [ComponentTool](https://docs.wisej.com/api/wisej.web/editors/wisej.web.componenttool) items associated with this control.                 |
| [DataGridView.ScrollRowIntoView](https://docs.wisej.com/api/lists-and-grids/datagridview#scrollrowintoview-row-aligny)        | Scrolls the specified row into view.                                                                                                                                          |
| [DataGridView.ScrollCellIntoView](https://docs.wisej.com/api/lists-and-grids/datagridview#scrollcellintoview-cell)            | Scrolls the specified cell into view aligned according to the position specified by *alignX* and *alignY* , if possible.                                                      |
| [DataGridView.ScrollColumnIntoView](https://docs.wisej.com/api/lists-and-grids/datagridview#scrollcolumnintoview-columnindex) | Scrolls the specified column into view aligned to the left or right according to the position specified by *alignX* .                                                         |
| [Desktop.TaskbarPosition](https://docs.wisej.com/api/containers/desktop#taskbarposition)                                      | Return or sets the position of the taskbar to one of the four sides indicated by the [Position](https://docs.wisej.com/api/wisej.web/enumerations/wisej.web.position) values. |
| [ListView.ToolsPosition](https://docs.wisej.com/api/lists-and-grids/listview#toolsposition)                                   | Returns or sets the position of the [ComponentTool](https://docs.wisej.com/api/wisej.web/editors/wisej.web.componenttool) items associated with this control.                 |
| [PropertyGrid.ToolsPosition](https://docs.wisej.com/api/lists-and-grids/propertygrid#toolsposition)                           | Returns or sets the position of the [ComponentTool](https://docs.wisej.com/api/wisej.web/editors/wisej.web.componenttool) items associated with this control.                 |
