{
	//
	// Specifies which set of packages to use from the "sources" map below.
	//
	"source": "cdn",

	//
	// Specifies the default theme. Used when the Theme property of the widget is not set.
	//
	"theme": "material.blue.light",

	//
	// Enter your DevExtreme license key.
	// https://js.devexpress.com/Buy/
	//
	"licenseKey": "",

	//
	// Widget packages.
	//
	"sources": {
		"cdn": {
			"root": "https://cdn3.devexpress.com/jslib/22.2.4",
			"packages": {
				"jquery.js": "https://cdnjs.cloudflare.com/ajax/libs/jquery/3.6.0/jquery.min.js",
				"jszip.js": "https://cdnjs.cloudflare.com/ajax/libs/jszip/3.1.5/jszip.min.js",
				"dx-quill.js": "%root%/js/dx-quill.min.js",
				"dx-diagram.js": "%root%/js/dx-diagram.min.js",
				"dx-gantt.js": "%root%/js/dx-gantt.min.js",
				"dx.all.js": "%root%/js/dx.all.js",
				"dx.aspnet.data.js": "%root%/js/dx.aspnet.data.js",
				"dx.common.css": "%root%/css/dx.common.css",
				"dx.diagram.css": "%root%/css/dx-diagram.min.css",
				"dx.gantt.css": "%root%/css/dx-gantt.min.css",
				"dx.theme.css": "%root%/css/dx.%theme%.css",
				"dx.messages.js": "%root%/js/localization/dx.messages.%locale%.js"
			}
		},
		"local": {
			"root": "DevExtreme",
			"packages": {
				"jquery.js": "%root%/js/jquery.min.js",
				"jszip.js": "%root%/js/jszip.min.js",
				"dx-quill.js": "%root%/js/dx-quill.min.js",
				"dx-diagram.js": "%root%/js/dx-diagram.min.js",
				"dx-gantt.js": "%root%/js/dx-gantt.min.js",
				"dx.all.js": "%root%/js/dx.all.js",
				"dx.aspnet.data.js": "%root%/js/aspnet/dx.aspnet.data.js",
				"dx.common.css": "%root%/css/dx.common.css",
				"dx.diagram.css": "%root%/css/dx-diagram.min.css",
				"dx.gantt.css": "%root%/css/dx-gantt.min.css",
				"dx.theme.css": "%root%/css/dx.%theme%.css",
				"dx.messages.js": "%root%/js/localization/dx.messages.%locale%.js"
			}
		},
		"embedded": {
			"root": "resource.wx",
			"packages": {
				"dx-quill.js": "%root%/dx-quill.min.js",
				"jquery.js": "%root%/jquery.min.js",
				"jszip.js": "%root%/jszip.min.js",
				"dx-diagram.js": "%root%/dx-diagram.min.js",
				"dx-gantt.js": "%root%/dx-gantt.min.js",
				"dx.all.js": "%root%/dx.all.js",
				"dx.aspnet.data.js": "%root%/dx.aspnet.data.js",
				"dx.common.css": "%root%/dx.common.css",
				"dx.diagram.css": "%root%/dx-diagram.min.css",
				"dx.gantt.css": "%root%/dx-gantt.min.css",
				"dx.theme.css": "%root%/css/dx.%theme%.css",
				"dx.messages.js": "%root%/js/localization/dx.messages.%locale%.js"
			}
		}
	}
}
