BarcodeType
Namespace: Wisej.Web.Ext.Barcode
Assembly: Wisej.Web.Ext.Barcode (4.1.0.0)
Determines the barcode symbology to display display.
- C#
- VB.NET
public enum BarcodeType
Public Enum BarcodeType
Fields
| Name | Description | Value |
|---|---|---|
| Aztec | Aztec 2D barcode format. | |
| Codabar | CODABAR 1D format. | |
| Code_128 | Code 128 1D format. | |
| Code_39 | Code 39 1D format. | |
| DataMatrix | Data Matrix 2D barcode format. | |
| EAN_13 | EAN-13 1D format. | |
| EAN_8 | EAN-8 1D format. | |
| ITF | ITF (Interleaved Two of Five) 1D format. | |
| MSI | MSI | |
| PDF_417 | PDF417 format. | |
| Plessey | Plessey | |
| QR | QR Code 2D barcode format. | |
| UPC_A | UPC-A 1D format. |
Used By
| Name | Description |
|---|---|
| Barcode.BarcodeType | Returns or sets the barcode symbology to use. |